About Section 1 Bahama Island Beach Sub E Lot 33
"Piece of Paradise" This lot on the beautiful island of Exuma is within walking distance to "Tropic of Cancer" beach in Little Exuma. Build your vacation home or make this your primary residence to enjoy. Just steps to the beach!
Features of Section 1 Bahama Island Beach Sub E Lot 33
| MLS® # | 68408 |
|---|---|
| Price | $75,000 |
| Bathrooms | 0.00 |
| Square Footage | 9,900 |
| Lot Square Footage | 9,900 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
| Status | Active |
Community Information
| Address | Section 1 Bahama Island Beach Sub E Lot 33 |
|---|---|
| Area | Little Exuma |
| Subdivision | Bahama Island Beach 1 |
| City | Exuma & Exuma Cays |
| State | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Easy Access, Treed Lot, Beach Front |
| Roof | Other |
| Construction | None |
| Foundation | No |
