About Tamrina Road Saffron Hill 62
Located in the sought-after gated community of Saffron Hills, this well-maintained Bahamian-style home offers 4,100 sq. ft. of living space on a 7,312 sq. ft. freehold lot. The residence features 5 bedrooms, 4.5 bathrooms, a spacious living room, formal dining area, family room, dedicated home office, laundry room, and a functional kitchen designed for everyday living and entertaining. Ideally situated in western New Providence, the property is just minutes from beaches, shopping, restaurants, Albany, Lyford Cay, and premier schools including King's College and Lyford Cay International School.This exceptional home offers the perfect combination of space, comfort, and convenience for family living.
Features of Tamrina Road Saffron Hill 62
| MLS® # | 68278 |
|---|---|
| Price | $1,450,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 4,100 |
| Lot Square Footage | 7,312 |
| Acres | 0.17 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | 2 Storey-Main L Entry |
| Status | Active |
Community Information
| Address | Tamrina Road Saffron Hill 62 |
|---|---|
| Area | West Bay Street |
| Subdivision | Saffron Hill |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Clubhouse, Playground, Pool Outdoor, Tennis Court(s), Security System, Secured Entry |
|---|---|
| Parking Spaces | 2 |
| Parking | Multiple C/P |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Security System, Swimming Pool, Main Level Entry, Stand-by Generator, 24 Hour Security, Night Security, Furnished |
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Covered Patio, Patio, Porch, Pool, BBQ, Garden |
| Lot Description | Family Oriented, Road - Paved, Pets Allowed, Can Be Rented |
| Roof | Fiberglass Shingle |
| Construction | Concrete Block |
| Foundation | Yes |
School Information
| Elementary | Kings College |
|---|---|
| Middle | Kings College |
| High | Lyford Cay Internation School |
