About Villa La Pointe
On the southeastern point of Port New Providence — a gated canal community that has quietly become one of the most tightly held addresses in The Bahamas — a new residence emerges to claim what is arguably the point's most enviable position. Villa La Pointe is not just a house completed; it is a house placed, and placement, at this level, is everything. Freshly finished in 2025, the residence unfolds across 3,733 square feet of considered contemporary living. From the moment one crosses the threshold, the intent is unmistakable: gleaming porcelain floors extend through open, light-filled entertaining spaces, drawing the eye toward a kitchen anchored by a magnificent waterfall island of veined marble, complete with pot filler, walk-in pantry, and custom millwork finished to the standards this address demands. Every detail here has been chosen with the confidence of an owner who intended to build once, and build properly.
Features of Villa La Pointe
| MLS® # | 67871 |
|---|---|
| Price | $2,500,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Square Footage | 3,733 |
| Lot Square Footage | 11,921 |
| Acres | 0.27 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | 2 Storey-Main L Entry |
| Status | Active |
Community Information
| Address | Villa La Pointe |
|---|---|
| Area | Yamacraw |
| Subdivision | Port New Providence |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Clubhouse, Exercise Centre, Beach |
|---|---|
| Parking | Garage - Double |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Garden Area, Kitchen Built-in(s), Jetted Bathtub, Main Level Entry, Hurricane Windows |
| Cooling | Split |
| # of Stories | 2 |
| Has Basement | No |
Exterior
| Exterior | Stucco, Finished Concrete |
|---|---|
| Lot Description | View - Ocean, Recreation Nearby, Waterfront - Ocean, Consider Trade, Marina Nearby, Pets Allowed, Can Be Rented, Gated Community, Beach Front |
| Roof | Membrane |
| Construction | Concrete Block |
| Foundation | Yes |
School Information
| Elementary | St. Andrews International School |
|---|---|
| Middle | St. Andrews International School |
| High | St. Andrews International School |
