About Nebruck House Sandyport 2
This 2 bed, 2.5 bath townhouse has had a great rental history. The open living and dinning area that leads out to 2 slider doors that overlook the lake and resort. Unit has a fully equipped kitchen and laundry closet and 1/2 bath are on the ground floor, 2 spacious bathrooms and 2 bedrooms are on the second floor. This unit has lots of storage and this Northeast facing unit has great views and lots of natural light.
Features of Nebruck House Sandyport 2
| MLS® # | 67868 |
|---|---|
| Price | $499,000 |
| Bedrooms | 2 |
| Bathrooms | 3.00 |
| Square Footage | 1,115 |
| Acres | 0.00 |
| Year Built | 2003 |
| Type | Residential |
| Sub-Type | Condo |
| Style | Townhouse |
| Status | Active |
Community Information
| Address | Nebruck House Sandyport 2 |
|---|---|
| Area | West Bay Street |
| Subdivision | Sandyport |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Jetted Bathtub |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Impact Windows |
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Lot Description | Golf Course Nearby, No Pets, Shopping Nearby, Can Be Rented, Canal Front |
| Roof | Asphalt Shingle |
| Construction | Steel/Concrete |
| Foundation | Yes |
