About East Wind Drive Home
Beautiful 3-bedroom, 2.5-bath home with 2,200 sq. ft. of living space on a 6,000 sq. ft. lot. Located in a gated community, this turnkey property features air conditioning, spacious rooms, and a comfortable layout ready for move-in.
Features of East Wind Drive Home
| MLS® # | 64412 | 
|---|---|
| Price | $5,500 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Square Footage | 2,200 | 
| Acres | 0.14 | 
| Year Built | 2023 | 
| Type | Rental | 
| Sub-Type | Single Family Home | 
| Style | Bahamian Style | 
| Status | Active | 
Community Information
| Address | East Wind Drive Home | 
|---|---|
| Area | Western Road | 
| Subdivision | Serenity | 
| City | New Providence/Paradise Island | 
| State | Bahamas | 
Amenities
| Parking | Carport - Single | 
|---|---|
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Interior Features | Fully Fenced, Impact Shutters | 
|---|---|
| Cooling | Central | 
| Has Basement | No | 
Exterior
| Exterior | Finished Concrete | 
|---|---|
| Lot Description | Family Oriented, Shopping Nearby, Recreation Nearby, Landscaped, Road - Paved, Pets Allowed, Can Be Rented | 
| Roof | Asphalt Shingle | 
| Construction | Concrete Block | 
| Foundation | Yes | 

