About Sandalwood Road
Centrally located lot with great opportunity for residential development. It is near Queen's Highway and shopping. Power lines are very nearby. It is about 5 minutes from the site of the two biggest hotels on the island. Approximately 10 minutes from the international airport that has daily domestic and international flights. George Town is approximately 11 miles away.
Features of Sandalwood Road
| MLS® # | 65952 |
|---|---|
| Price | $26,000 |
| Bathrooms | 0.00 |
| Square Footage | 10,000 |
| Lot Square Footage | 10,000 |
| Acres | 0.23 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
| Status | Active |
Community Information
| Address | Sandalwood Road |
|---|---|
| Area | Bahama Sound |
| Subdivision | Bahama Sound 8 |
| City | Exuma & Exuma Cays |
| State | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Central location, Road - Gravel, Marina Nearby |
| Roof | Other |
| Construction | None |
| Foundation | No |
