About Lindsell
Large canal front muti-family lot located in Derby 2 subdivision. One hundred twenty feet of canal frontage located on a wide area of the canal. Build muti-family homes, apartment complex, room on canal to add a boat dock. Don't wait until prices increase, buy now to plan for your future. Build apartments for Carnival resort workers.
Features of Lindsell
| MLS® # | 65656 |
|---|---|
| Price | $89,500 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 16,664 |
| Lot Square Footage | 16,664 |
| Acres | 0.38 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Apartment |
| Status | Active |
Community Information
| Address | Lindsell |
|---|---|
| Area | Derby |
| City | Grand Bahama/Freeport |
| State | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | Other |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Easy Access, Highway Access, Shopping Nearby, Recreation Nearby, Quiet Area, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot, Can Be Rented, Recreational, Canal Front |
| Roof | Other |
| Construction | None |
| Foundation | Other |
