About Grand Bahama Sf Lot
Dip your toes in the water, right in your Brand Bahama canal back yard! Live in the high-class Lincoln Green Subdivision just east of Freeport Grand Bahama on a 11,250 square feet lot sitting on the canal. All of the infostructure is in place, which includes electricity, water, cable, and much more. Hurry before it's too late!
Features of Grand Bahama Sf Lot
| MLS® # | 64571 |
|---|---|
| Price | $45,000 |
| Bathrooms | 0.00 |
| Square Footage | 11,250 |
| Lot Square Footage | 11,250 |
| Acres | 0.26 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
| Status | Active |
Community Information
| Address | Grand Bahama Sf Lot |
|---|---|
| Area | Lincoln Green |
| City | Grand Bahama/Freeport |
| State | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Easy Access, Family Oriented, Highway Access, Shopping Nearby, Quiet Area, Seniors Oriented, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot, Pets Allowed |
| Roof | Other |
| Construction | Other |
| Foundation | No |
