About Lots #920,921,922 , Exuma View
Perched 55' above sea level this 30,000+ sqft hill top lot offers unobstructed views of the South/Banks side of Little Exuma. This lot is ready to be your Exuma Home.
Features of Lots #920,921,922 , Exuma View
| MLS® # | 64284 |
|---|---|
| Listing Id | 9190 |
| Price | $67,600 |
| Bathrooms | 0.00 |
| Square Footage | 30,003 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Land Only |
| Status | Active |
Community Information
| Address | Lots #920,921,922 , Exuma View |
|---|---|
| Area | Little Exuma |
| Subdivision | Exuma View |
| City | Exuma & Exuma Cays |
| State | Bahamas |
| Zip Code | 00000 |
Amenities
| Features | Adult Oriented ,Double Lot,Family Oriented,Hillside,No Thru Road ,Ocean - View,Pets Allowed,Private Setting,Quiet Area,Recreation Nearby,Road - Paved,Seniors Oriented,Treed Lot,Wooded Area |
|---|
