About Freeport
Grand Bahama Emerald Bay 1-acre lot #10! Situated in Emerald Bay, this can be the perfect location for your home or investment property!
Features of Freeport
| MLS® # | 64007 |
|---|---|
| Price | $20,000 |
| Bathrooms | 0.00 |
| Square Footage | 18,821 |
| Lot Square Footage | 18,821 |
| Acres | 0.43 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Multi-Family Lot |
| Status | Active |
Community Information
| Address | Freeport |
|---|---|
| Area | Emerald Bay |
| City | Grand Bahama/Freeport |
| State | Bahamas |
Amenities
| Parking | Open |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Adult Oriented, Easy Access, Family Oriented, Highway Access, Shopping Nearby, Recreation Nearby, Road - Paved, Phone to Lot |
| Roof | Other |
| Construction | None |
| Foundation | No |
