About Lot 2a Yellowwood
This large 33,500 square foot lot in Yellowwood is just a couple of lots away from the sea and right around the corner from Little Harbour, Winding Bay, and Cherokee Sound. Electricity and water are available, and owners would enjoy a great view of Yellowwood Creek from an elevated build.
Features of Lot 2a Yellowwood
| MLS® # | 63872 |
|---|---|
| Price | $72,500 |
| Bathrooms | 0.00 |
| Square Footage | 33,500 |
| Lot Square Footage | 33,500 |
| Acres | 0.77 |
| Type | Residential |
| Sub-Type | Lots/Acreage |
| Style | Single Family Lot |
| Status | Active |
Community Information
| Address | Lot 2a Yellowwood |
|---|---|
| Area | Yellowood |
| City | Abaco |
| State | Bahamas |
Amenities
| Parking | Other |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | None |
|---|---|
| Cooling | None |
| Has Basement | No |
Exterior
| Exterior | None |
|---|---|
| Lot Description | Hillside, View - Ocean, Treed Lot, Quiet Area |
| Roof | Other |
| Construction | None |
| Foundation | No |
