About Sandyport Drive
Experience waterfront living at its finest in this elegant 3-bedroom, 3.5-bathroom townhouse located in the exclusive Sandyport community. Spanning approximately 2,000 sq. ft., this residence boasts spacious interiors and direct access to private dockage, perfect for boating enthusiasts. Sandyport is a 144-acre master-planned, gated community celebrated for its navigable canals, pastel-colored Georgian-style homes, and a harmonious blend of privacy and community spirit. Residents benefit from a range of amenities, including swimming pools, tennis courts, playgrounds, and proximity to beaches, shops, and restaurants.
Features of Sandyport Drive
| MLS® # | 62655 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 2,000 |
| Acres | 0.00 |
| Type | Residential |
| Sub-Type | Single Family Home |
| Style | 2 Storey-Main L Entry |
| Status | Active |
Community Information
| Address | Sandyport Drive |
|---|---|
| Area | West Bay Street |
| Subdivision | Sandyport |
| City | New Providence/Paradise Island |
| State | Bahamas |
Amenities
| Amenities | Pool Outdoor, Tennis Court(s) |
|---|---|
| Parking | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Ceramic Tile |
|---|---|
| Interior Features | Dock, Furnished |
| Cooling | Central |
| Has Basement | No |
Exterior
| Exterior | Finished Concrete |
|---|---|
| Exterior Features | Patio |
| Lot Description | Canal Front |
| Roof | Asphalt Shingle |
| Construction | Concrete Block, Steel/Concrete |
| Foundation | Yes |
