About 294 Eastern Road
Charming Family Home, with gated entry, 2-Storey, 3 bedr, 3 baths, 3150 sq ft., plus 650 sq ft covered porches/ balconies to enjoy ocean views. Colonial style and roll down shutters, well-constructed with concrete block, asphalt roof, pool with stone patio and cabana. The gated entry from Eastern Rd provides access by 14ft wide driveway to the Single Storey, 1535 sq ft garage. Waterfront 2-Storey bldg. has 3268 sq ft, plus, 1538 sq ft porch with a 2 bed, 2 bath apartment, tiled floors, wooden ceilings per floor and an Efficiency Unit, plus Boat Storage room on ground floor. All buildings are of good construction and need masonry work and painting. The concrete seawall, wooden dock and boat basin with a breakwater are a boater’s dream! Bonus, large vacant lot, with lawns and mature trees, runs along the Eastern border of the other 2 properties with its own private access from Eastern Rd to the waterfront. An Excellent Investment with many options. Single & Multi-Family Zoning on 1 acre+, 150 ft of water frontage, only a short boat ride to P.I, Athol and Rose Island.
Features of 294 Eastern Road
MLS® # | 58887 |
---|---|
Price | $1,650,000 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Square Footage | 10,140 |
Acres | 1.06 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Home |
Style | 2 Storey-Main L Entry |
Status | Active |
Community Information
Address | 294 Eastern Road |
---|---|
Area | Eastern Road |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Parking | Garage - Single, Open, Garage - Double, Additional Parking |
---|---|
Is Waterfront | Yes |
Has Pool | Yes |
Interior
Interior | Ceramic Tile, Travertine |
---|---|
Interior Features | Garden Area, Wkshop - Detached, Swimming Pool, Main Level Entry, Fully Fenced, Dock, Fully Walled, Impact Shutters, Roll Down Shutters, Cable, Stand-by Generator, Unfurnished, Hurricane Windows, Appliances Only |
Cooling | Central |
# of Stories | 2 |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Private Yard, Gazebo, Covered Patio, Patio, Porch, Pool, Veranda, BBQ, Garden, Fruit Trees |
Lot Description | Adult Oriented, Central location, Easy Access, Family Oriented, Highway Access, Private Setting, View - Ocean, Southern Exp, Park setting, Shopping Nearby, Wooded Area, Recreation Nearby, Quiet Area, Landscaped, Seniors Oriented, Waterfront - Ocean, Acreage, Fuel to Lot, Road - Paved, Underground Services, Marina Nearby, Pets Allowed, Can Be Rented |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | St. Anne's |
---|---|
Middle | St. Andrew's |
High | St. Andrew's |