About Grants Town Sf Home
Situated in the historical Grants Town, Burial Ground Corner, is a 2-bed 1-bath home for sale. This home is located in the heart of a friendly community, and it sits on a 3,313 square foot lot with 505 square feet of living space. It sits in the heart of a commercial district near schools, food store, banks, restaurants, parks, pharmacies, and downtown Nassau is just 5 minutes away. Call now to schedule an appointment.
Features of Grants Town Sf Home
MLS® # | 56698 |
---|---|
Price | $110,000 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Square Footage | 3,613 |
Acres | 0.08 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Home |
Style | Bahamian Style |
Status | Active |
Community Information
Address | Grants Town Sf Home |
---|---|
Area | East Street |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Parking | Street |
---|---|
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Garden Area, Kitchen Built-in(s), Cable |
Cooling | Window unit(s) |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Private Yard, Porch |
Lot Description | Adult Oriented, Easy Access, Family Oriented, Shopping Nearby, Treed Lot, Recreation Nearby, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | Columbus Primary, Palmdale Primary |
---|---|
Middle | Saint Thomas More |
High | CI Gibson, RM Bailey |