About Fox Hill, 8-plex
Luxurious, Captivating & Impeccable Fox Hill 8-plex apartment complex for sale! This beautiful 8-plex has 8 one-bed, one-bath units & it brings in about $8,000.00 every month, and that can easily pay for the mortgage and let you enjoy this passive income for the rest of your life. Let us suppose that you had to borrow $500,000.00 at 6% over 30 years, you would only have to pay the bank about $3,000 per month! And even if it was 15 years, you would only be paying the bank about $4,000 per month. This location is off Blueberry Hill, it is near Prince Charles Drive, and it is a safe cul-de-sac. It is fully furnished, well decorated, with 24-hour security and a swimming pool. This is a great investment property. You better hurry before it is too late!
Features of Fox Hill, 8-plex
MLS® # | 54815 |
---|---|
Price | $690,000 |
Bedrooms | 8 |
Bathrooms | 8.00 |
Square Footage | 8,000 |
Acres | 0.18 |
Year Built | 2000 |
Type | Residential |
Sub-Type | Apartment Complex |
Style | Apartment |
Status | Active |
Community Information
Address | Fox Hill, 8-plex |
---|---|
Area | Fox Hill |
City | New Providence/Paradise Island |
State | Bahamas |
Amenities
Amenities | Pool Outdoor, Security System, Secured Entry, Storage Unit |
---|---|
Parking | Garage - 3 or more |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior | Ceramic Tile |
---|---|
Interior Features | Security System, Garden Area, Swimming Pool, Kitchen Built-in(s), Main Level Entry, Hot Tub, Fully Walled, Cable, Stand-by Generator, Partial Furnished, Hurricane Windows |
Cooling | Split |
Has Basement | Yes |
Basement | Slab |
Exterior
Exterior | Finished Concrete |
---|---|
Exterior Features | Patio, Pool, Garden |
Lot Description | Adult Oriented, Easy Access, Family Oriented, Highway Access, Private Setting, Shopping Nearby, Recreation Nearby, Quiet Area, No Thru Road, Landscaped, Seniors Oriented, Fuel to Lot, Road - Paved, Phone to Lot, Level Lot, Potential Recreation |
Roof | Asphalt Shingle |
Construction | Concrete Block |
Foundation | Yes |
School Information
Elementary | St. Anne's, St. Andrew's. SAC |
---|---|
Middle | St. Anne's, St. Andrew's. SAC, Doris |
High | St. Anne's, St. Andrew's. SAC, Doris |